# Recent posts
Things I write about are listed in each file for the year
- [[000.15 Logs]]
# Tags
#projects #programming_language #log
# Projects
Things I work on are listed on the [[Current Projects]] and #todo content.
# Biography
[[Aaron-Addleman]] is Principal Automation Engineer at Autodesk. He enjoys learning about process, automation, scaling services, and other technologies.
# Structure
Based on the [[Universal Decimal Classification]].
| Name | Description |
| ---------------------------- | ------------------------------------------------------------------------------ |
| [[000 Knowledge-Management]] | Resources and methods for managing knowledge and information. |
| [[200 Philosophy+Religion]] | Topics related to philosophical and religious studies. |
| [[300 Social Sciences]] | Studies and data related to social sciences and human behavior. |
| [[400 Communication]] | Tools, methods, and principles of effective communication. |
| [[500 Natural Sciences]] | Subjects related to the natural sciences, including astronomy and mathematics. |
| [[600 Applied Sciences]] | Practical applications of scientific knowledge in various fields. |
| [[700 Art+Recreation]] | Topics covering arts, recreation, and leisure activities. |
| [[800 Literature]] | Literature, including articles, books, and personal reflections. |
| [[Main]] | Main directory or category for primary topics. |
| [[post]] | Various blog posts and articles on diverse subjects. |
# Graph History
My notes are going to grow at the rate that I create them. Saving them as time goes on will capture how the relationships. My [[Graph View History]] shows the progress along the way.